Smackdown
Last weekend my family went down to Las Vegas to celebrate my Mom’s birthday(Feb. 13). On Sunday(Valentines day) Dad and I left the ladies to their shopping and went to a Sin City Shooters IDPA match. In summary: I SMACKED HIM DOWN!
When Mom dropped us off at the Desert Sportsman Rifle/Pistol/Shotgun Club, all of the IDPA stages were set up. Turnout was a bit light as the 3-gun match had been moved from it’s usual spot on Saturday to Sunday, due to a work conflict with the 3-gun match director, Charlie Brown.
Overall I took fifth place, and Dad took 21st. I usually have an advantage over Dad in IDPA because IDPA stresses gun handling more than anything else. I have better gun handling than Dad, combined with the fact that my gun, a 9mm Glock 34, worked 100% while Dad’s S&W 1911PD’s magazine came loose several times during the match. Here are the match results broken up by division and classification.
Raw Times + Points Down = Final Score Each Point Down = 0.5 Second
Final
Class Name & Division Score (TPD) 1 2 3 4 5 6
CDP
1 SS Seth Jensen 113.02 (11) 21.84 (1) 10.39 0 15.93 0 16.27 0 24.19 0 18.90 (10)
2 SS Brett Williams 130.67 (7) 25.04 (1) 16.12 0 14.56 0 19.52 0 27.17 (1) 24.76 (5)
3 SS Ken Nelson 167.94 (37) 18.52 (2) 30.18 (2) 37.42 (6) 18.86 (4) 26.09 (15) 18.37 (8)
1 MM Brian Duggan 158.13 (25) 24.19 (2) 14.05 0 24.99 0 20.35 (1) 28.72 (5) 33.33 (17)
2 MM Robert Henderson 166.17 (24) 27.00 (2) 17.51 (2) 21.31 (6) 23.26 (2) 39.04 (1) 26.05 (11)
3 MM Jimmie Saxton 177.55 (57) 31.61 (2) 14.13 (5) 18.86 0 21.65 (15) 34.02 (1) 28.78 (34)
4 MM John Lara 188.23 (68) 36.19 (1) 19.61 (16) 18.61 0 22.06 (16) 26.99 (4) 30.77 (31)
5 MM Ashley Southall 413.63 (209) 27.54 (1) 99.99 (99) 99.99 (99) 21.75 (2) 34.96 (4) 24.90 (4)
2 UN John Bailey 196.70 (25) 35.57 (3) 16.03 (2) 39.92 0 22.14 (5) 31.23 (5) 39.31 (10)
ESP
1 SS Brandon Badger 108.36 (55) 13.45 (6) 9.74 (7) 10.38 (5) 14.06 (12) 13.26 (8) 19.97 (17)
1 MM Nels Segel 156.50 (29) 29.78 (1) 18.86 0 11.70 0 20.99 (2) 21.00 (2) 39.67 (24)
2 MM Bob Ziegler 171.71 (26) 32.01 (4) 14.41 (3) 24.33 0 27.46 0 31.29 (4) 29.21 (15)
1 NV John Stoneman 189.51 (48) 30.18 0 18.20 (12) 22.35 0 25.83 (9) 35.53 (7) 33.42 (20)
1 UN John Gratson 151.60 (35) 23.48 0 18.32 (1) 20.31 0 17.98 (3) 20.82 (12) 33.19 (19)
2 UN Mike Hall 161.31 (66) 22.65 (4) 15.25 (6) 22.21 (11) 20.32 (1) 26.41 (8) 21.47 (36)
3 UN Jeff Morgan 167.16 (58) 27.85 (1) 16.16 (14) 18.11 0 21.62 (15) 28.36 (4) 26.06 (24)
4 UN James Gratson 171.66 (45) 36.13 (2) 15.91 (12) 22.96 0 20.49 (12) 25.40 (8) 28.27 (11)
5 UN Esteban Rodriguez 193.46 (62) 30.98 (3) 19.05 0 19.66 0 26.02 (2) 33.77 (19) 32.98 (38)
SSP
1 EX Rick Hanna 116.02 (23) 21.74 (2) 10.82 (2) 12.97 0 19.99 (10) 15.38 (5) 23.62 (4)
2 EX Dennis Hull 122.73 (22) 24.86 0 12.83 (1) 15.99 0 18.22 0 19.04 (2) 20.79 (19)
3 EX Dale Hall 122.82 (22) 17.58 (1) 10.00 (4) 21.95 0 16.89 0 16.28 (3) 29.12 (14)
1 SS Bruce Holden 140.61 (50) 19.11 (1) 12.70 (1) 27.38 0 17.48 (7) 15.59 (16) 23.35 (25)
1 MM Brian Nelson 118.30 (21) 16.37 0 10.46 (9) 21.12 0 18.00 (1) 19.80 (5) 22.05 (6)
2 MM Bob Larson 145.12 (34) 23.91 (1) 13.37 (5) 17.86 0 25.00 (7) 20.62 (7) 27.36 (14)
3 MM Daniel Anderson 156.51 (36) 22.87 (3) 17.01 (2) 17.97 0 24.22 (1) 24.36 (7) 32.08 (23)
4 MM Rick Dusek 182.09 (26) 29.43 0 21.94 (2) 21.94 0 30.10 0 32.57 (2) 33.11 (22)
5 MM Tom Hrdina Sr. 198.79 (51) 32.18 (2) 17.56 0 17.99 0 30.05 (2) 43.78 (30) 31.73 (17)
6 MM Ken Brigman 236.87 (62) 53.37 (5) 14.42 (17) 45.23 0 27.67 (16) 30.82 (7) 34.36 (17)
1 UN Pete Rensing 95.27 (19) 16.81 (7) 11.99 0 12.32 0 14.70 0 13.16 (1) 16.79 (11)
2 UN Jason Astuto 150.06 (18) 26.01 (1) 17.70 (7) 22.20 0 21.35 (1) 24.40 (1) 29.40 (8)
3 UN Ed Pierce 151.60 (53) 23.62 (7) 14.75 (4) 19.13 (5) 19.69 (2) 15.83 (14) 32.08 (21)
4 UN Donnie Stelly 163.86 (42) 24.33 (4) 17.89 (5) 33.69 0 21.89 (9) 22.39 (7) 22.67 (17)
5 UN Tom Hrdina Jr. 201.51 (87) 32.14 (5) 16.45 (8) 27.76 0 23.73 (6) 25.05 (29) 32.88 (39)
ESR
1 MM A. J. Strong 183.24 (41) 37.39 (18) 19.55 0 21.95 0 31.53 0 26.05 (5) 26.27 (18)
SSR
1 SS Myron Hoefer 169.71 (11) 34.25 (1) 14.67 (1) 17.81 0 24.65 0 32.59 (4) 40.24 (5)
CLASS DIVISION
MA Master CDP Custom Defense Pistol
EX Expert ESP Enhanced Service Pistol
SS Sharpshooter SSP Stock Service Pistol
MM Marksman ESR Enhanced Service Revolver
NV Novice SSR Stock Service Revolver
UN Unclassified
About IDPA: For those of you who don’t know, IDPA is a practical pistol sport designed to simulate real world scenarios likely to be encountered by police officers and concealed carry permit holders. IPSC and USPSA “race” type guns are prohibited, no slide lightening is allowed, no compensators, and magazine capacity is limited to 10 rounds. Stages are generally low round count and often require strong hand and/or weak hand shooting. Military, Law Enforcement, and Private Security Contractors are not required to wear any concealment, but private citizens are.
